Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 46 | 14 | 13 | 5 | 442 | 4461 | 169 | 401 | 426 | 1392 |
Dec 2022 | 42 | 12 | 11 | 5 | 518 | 3734 | 177 | 352 | 386 | 1314 |
Nov 2022 | 41 | 12 | 8 | 5 | 559 | 3715 | 154 | 255 | 366 | 1257 |
Oct 2022 | 27 | 10 | 6 | 3 | 468 | 3657 | 123 | 209 | 322 | 839 |
Sep 2022 | 53 | 30 | 25 | 6 | 475 | 9804 | 208 | 779 | 929 | 1609 |
Aug 2022 | 10 | 8 | 4 | 3 | 164 | 2396 | 109 | 152 | 268 | 325 |
Jul 2022 | 18 | 11 | 6 | 4 | 192 | 3199 | 142 | 194 | 352 | 572 |
Jun 2022 | 20 | 17 | 8 | 6 | 232 | 4263 | 184 | 246 | 535 | 628 |
May 2022 | 7 | 7 | 2 | 2 | 132 | 1023 | 75 | 77 | 231 | 242 |
Apr 2022 | 12 | 11 | 7 | 5 | 215 | 2580 | 166 | 214 | 351 | 381 |
Mar 2022 | 22 | 21 | 11 | 9 | 279 | 3841 | 249 | 305 | 562 | 582 |
Feb 2022 | 14 | 14 | 6 | 6 | 124 | 1363 | 95 | 98 | 220 | 221 |
Totals | 44036 | 1851 | 3282 | 4948 | 9362 | |||||
Generated by Webalizer Version 2.23 |